Indian Board Exam Statistics: Class 10th & 12th Results Analysis

Every year, over 1 crore students across India participate in Class 10th and 12th board examinations conducted by CBSE, ICSE, and various state boards. CBSE (Central Board of Secondary Education) and ICSE (Indian Certificate of Secondary Education) are national-level boards with affiliated schools spread uniformly across the country, whereas the 30 state boards operate within specific regions and follow localized syllabi. This detailed analysis presents critical insights into board exam results, including overall pass percentages, comparisons between male and female student performance, and the total number of students who appeared. It highlights trends, regional disparities, and performance benchmarks that can help educators, parents, and policymakers understand the evolving landscape of secondary and senior secondary education in India. The data serves as a valuable tool for assessing academic progress and identifying areas that require focused improvement. .

Class 10th Board Exam Statistics (2023)

Name of Board Pass Percentage Total Appeared Qualified Girls Appeared Boys Appeared
Overall | Girl | Boy
Andhra Pradesh91.92% | 91.97% | 91.87%6,22,5385,60,2533,11,5303,11,008
Assam56.04% | 53.23% | 59%3,37,5701,89,1911,73,0781,64,492
Bihar50.12% | 40% | 49.60%17,24,0008,63,0008,26,0008,98,000
Chhattisgarh66.92% | 69.44% | 66.42%3,86,3492,58,5732,05,1901,81,159
Goa91.27% | 90.49% | 88.69%19,50617,88610,0939,413
Gujarat67.5% | 60.63% | 45.88%11,03,8545,68,1924,18,3926,85,462
Haryana51.15% | 55.34% | 47.61%3,64,8001,86,5861,97,8731,66,927
Himachal Pradesh62.76% | 66.15% | 59.76%1,09,78068,90052,12757,653
Jammu & Kashmir58.92% | 61.54% | 56.78%55,04532,43224,75030,295
Jharkhand59.48% | 61.79% | 57.29%4,28,3792,54,8302,08,7012,19,688
Karnataka71.93% | 78.01% | 66.56%8,38,0886,02,8024,56,1033,81,985
Kerala97.84% | – | –4,41,1034,31,1622,16,5392,24,564
Madhya Pradesh66.54% | 65.78% | 63.19%11,47,2767,63,9445,10,7946,36,482
Maharashtra89.41% | 91.97% | 87.27%16,28,61314,56,2037,42,5078,86,106
Manipur66.70% | 67.51% | 72.66%61,00040,687
Meghalaya56.76% | 79.67% | 78.44%50,07728,42427,14522,932
Mizoram76.65% | – | –18,35514,0699,5478,788
Nagaland66.01% | 66.04% | 65.98%21,71514,33511,27810,437
Odisha76.23% | 77.85% | 76.83%5,90,3674,50,036
Puducherry92.42% | 94.86% | 89.99%17,75216,4079,0498,703
Punjab59.47% | 69.13% | 52.31%3,68,2952,19,0351,56,7742,11,521
Rajasthan79.86% | 79.95% | 79.79%10,58,0188,44,9094,60,4645,97,554
Tamil Nadu94.05% | 97.65% | 93.45%10,24,4569,63,5004,50,7615,73,695
Telangana83% | 85% | 82%5,38,0004,46,0002,62,0002,76,000
Tripura59.59% | 56.47% | 62.87%47,59623,958
Uttar Pradesh75.16% | 78.81% | 72.27%30,28,76722,76,44513,38,89016,89,877
Uttarakhand74.57% | 80.22% | 68.96%1,46,1661,09,006
West Bengal85.49% | – | –10,84,1789,26,8536,06,6334,77,545
CBSE86.70% | 88.67% | 85.32%16,24,68214,08,5946,71,1039,67,325
ICSE98.51% | 98.95% | 98.15%1,83,3871,80,66383,0181,00,369
NIOS63.88% | 65.87% | 62.83%8,04,9764,20,189

Class 12th Board Exam Statistics (2023)

Name of Board Pass Percentage Total Appeared Qualified Girls Appeared Boys Appeared
Overall | Girl | Boy
Andhra Pradesh73.33% | 77% | 70%4,84,8893,55,5692,22,4232,18,936
Assam75.27% | 77.78 | 73.042,55,4621,92,3041,20,4551,35,007
Bihar35.92% | 38.21 | 33.8812,40,1684,45,5465,84,2416,55,927
Chhattisgarh77% | 79.49% | 74.45%2,70,0432,07,9331,38,8091,31,234
Goa87.59% | 89.89 | 85.1316,89914,8028,7378,162
Gujarat58.97% | 60.22% | 50.20%6,09,0004,06,9252,86,5463,22,454
Haryana63.84% | 72.38% | 57.10%2,22,3881,49,2521,45,74676,642
Himachal Pradesh69.82% | 74.08% | 66.65%98,28168,62146,43951,335
Jammu & Kashmir55% | 59% | 50%37,85820,64616,91320,945
Karnataka59.17% | 67.11% | 52.30%6,90,1524,08,4213,37,8603,52,292
Kerala83.75% | – | –4,42,0003,70,175
Madhya Pradesh68.08% | 73.49% | 65.27%7,64,5995,20,5113,38,4684,26,091
Maharashtra88.41% | 92.36% | 85.23%14,16,98612,52,8176,33,0907,83,896
Manipur67.04% | 69.15% | 64.65%28,02018,784
Meghalaya76.4% | 78.46% | 77.56%29,84022,797
Nagaland75.30% | 79.87% | 70.44%15,28111,5077,8747,407
Odisha73.89% | 76.93% | 66.99%3,80,7072,81,304
Punjab65.97% | 78.25% | 60.46%3,00,4171,98,199
Rajasthan88.33% | 91.35% | 86.24%8,13,0617,18,2453,32,9064,80,155
Sikkim82% | 83% | 82%1,64,000
Tamil Nadu91.1% | 94.1% | 87.7%8,98,7638,18,7734,79,3814,19,355
Telangana67.06% | 73.25% | 61%4,29,0002,88,0002,05,0862,23,914
Tripura78.62% | 80.97% | 76.47%
Uttar Pradesh72.43% | 78.44% | 67.36%26,04,09318,86,05011,91,57414,12,519
Uttarakhand78.97% | 82.83% | 75.03%1,32,3811,04,54
West Bengal83.75% | 83.44% | 81.36%8,04,8956,63,5164,26,5953,78,000
CBSE83.01% | 88.31% | 78.99%11,86,3069,84,7524,95,8996,90,407
ICSE96.21% | 97.63% | 94.96%80,88077,81637,82843,052
NIOS– | – | –12,07,986

Leave a Comment

Your email address will not be published. Required fields are marked *